The Nusa Penida Cliffside project represents the pinnacle of eco-luxury architecture and high-end hospitality. Set upon a 5,000 sqm oceanfront estate with direct sea access, the resort masterfully integrates sustainable design with sophisticated living. Each of the 8 exclusive villas is envisioned as a private sanctuary, featuring bespoke interior design, private pools, and a seamless indoor-outdoor flow that redefines the luxury island experience.
An exclusive boutique resort destination on the legendary island of Nusa Penida, featuring 8 ultra-luxury villas with breathtaking, infinite ocean views. This premier architectural development offers the ultimate luxury villa experience near Bali, combining sophisticated design with unparalleled coastal vistas.
โฌ3,680k
โฌ50k
22.70%
์์ ๋ณด์
๋ ์ ์ฑ์ ๋ฐ๋ผ ์ผ์ผ ํ๊ท ์๊ธ(ADR)์ด ์กฐ์ ๋๋, ๋ฆฌ์กฐํธ ์์ต์ ๊ฒฌ์ธํ๋ ํ๋ฆฌ๋ฏธ์ ๋น๋ผ์ ์ค์ํธ์ ์กฐํฉ์ ํ์ธํด ๋ณด์ธ์.
Rather than a simple average, the resort average daily rate (ADR) of โฌ411.25 is calculated dynamically using a weighted average based on inventory mix. This yields highly precise, risk-adjusted yield pro-formas.
In luxury boutique operations, rooms drive only a portion of total yield. Pro-formas integrate additional revenue streams calculated as ratios of room revenues:
Nusa Penida: The emerging epicenter of eco-luxury tourism in Bali, witnessing record-breaking growth in the premium sectorโa premier destination for sustainable architecture and high-end luxury villa development.
| Metric | Value |
|---|---|
| Land Cost | โฌ736.000 (est.) |
| Construction Cost | โฌ2.208.000 (est.) |
| Development Cost | โฌ736.000 (est.) |
| Projected Exit Value | โฌ5.520.000 (est.) |
| ROI | 22.70% |
| Timeline | 18 ๊ฐ์ |
Data-driven strategic analysis: transitioning from transient daily visitors to high-yield, extended luxury stays.
The project is strategically situated within the ultra-luxury hospitality segment of Nusa Penida, leveraging a prime cliffside location that ensures absolute privacy and panoramic ocean vistas. The signature Domo Resort architecture is not merely an aesthetic statement, but a calculated investment move designed to command a premium Average Daily Rate (ADR) significantly above the regional market average.
We implement a lean operational management model specifically engineered to minimize overhead and maximize EBITDA margins. The resortโs low-density master plan facilitates an elite guest-to-staff ratio, delivering a bespoke, high-end service experience without the prohibitive fixed costs typical of conventional large-scale hotel developments.
Nusa Penida has undergone a massive transformation, growing from 200,000 arrivals in 2017 to over 1.1 million in 2024. The market is currently at a critical inflection point: shifting from "day-trip" excursions to extended luxury stays. Institutional investors and the burgeoning "slow-travel" demographic are increasingly seeking exclusive, low-density environments. By securing a position in this privileged cliffside enclave, Antonio Rutilio Design captures the early maturity phase of the islandโs luxury boom, offering projected capital appreciation that outpaces saturated markets like Canggu.
์๋์ ํฌ์ ๊ธ์ก์ ์กฐ์ ํ์ฌ ์์ต์ ์๋ฎฌ๋ ์ด์ ํด๋ณด์ธ์.
27.1%
โฌ1.9M
44.0%
5 ์ฐ๋ น
์ฐ๋ 7
โฌ4.0M
โฌ27.100
IRR ๊ธฐ์ค 27.1%The project is designed as a low-density, high-margin boutique resort, optimizing both pricing and operational efficiency. Revenue is driven by premium positioning, ocean-view units, and strong demand for experiential hospitality in Nusa Penida.
Operating costs are controlled through a lean operational model and selective outsourcing of non-core services, ensuring maximum conversion to EBITDA.
>Nusa Penida is one of Baliโs fastest-growing destinations, with increasing demand for high-end, design-driven accommodations.
I'm sorry, but there is no content provided to localize. Please provide the text or content you would like to have localized for the English market.
The project targets a stabilized EBITDA margin of approximately 40โ45%, generating consistent annual cash flow. Investors benefit from:
The project adopts a conservative financial approach with realistic occupancy and pricing assumptions.
์ด์ ๋ณต์ก์ฑ๊ณผ ์ง์ ์ค๋ฒํค๋๋ฅผ ์ค์ ๋๋ค.
ํ๋ฆฌ๋ฏธ์ ADR์ ์ง์ํ๋ ์ํคํ ์ฒ ์์ด๋ดํฐํฐ.
์๋ฐ, F&B, ์ฐ๋์ค ์์ต์์ ๋๋ค.
๊ฐ๋ฐ ๋ฐ ๊ด๋ฆฌ์ ํ์์๊ฐ ์ง์ ์ฐธ์ฌํฉ๋๋ค.
Disclaimer: This material is for informational purposes only and does not constitute an offer or solicitation to invest. Details are provided upon request for qualified partners.
์ด ์ฐจํธ๋ ์ด ํฌ์ ๊ธ์ก์ ์ ๋ต์ ๋ถํฌ๋ฅผ ๋ํ๋ ๋๋ค. ์์ฐ ์๋ช ๊ณผ ํ๋ฆฌ๋ฏธ์ ํฌ์ง์ ๋์ ๋ณด์ฅํ๊ธฐ ์ํด ๊ฑด์ถ, ํ ์ง๊ถ ๋ฐ ๊ฑด์ค ๋จ๊ณ์ ์ฐ์ ์์๋ฅผ ์ ํฉ๋๋ค.
| ๋ฒ์ฃผ | ํฌ์ํญ๋ชฉ | ์ |
|---|---|---|
| ํ ์ง ์ทจ๋ | Freehold Acquisition | โฌ720.000 |
| ๊ฑด์ค | Main Structure & Roof | โฌ1.500.000 |
| ๊ฐ๊ตฌ ๋ฐ ์ธํ ๋ฆฌ์ด | Elite FF&E Package | โฌ450.000 |
| ๋ค๋ฅธ | Safety Reserve | โฌ290.000 |
| ๋์์ธ ๋ฐ ๊ฑด์ถ | Architectural & Technical Design | โฌ300.000 |
| ๊ฐ๊ตฌ ๋ฐ ์ธํ ๋ฆฌ์ด | Lighting & decoration | โฌ80.000 |
| ๊ฐ๊ตฌ ๋ฐ ์ธํ ๋ฆฌ์ด | Equipment (AC, system) | โฌ120.000 |
| ํ๋ก์ ํธ ๊ด๋ฆฌ | Project management | โฌ70.000 |
| ๋์์ธ ๋ฐ ๊ฑด์ถ | Engineering consultant | โฌ50.000 |
| ํ๊ฐ ๋ฐ ๋ฒ๋ฅ | Building permits & licenses | โฌ60.000 |
| ํ๊ฐ ๋ฐ ๋ฒ๋ฅ | Legal & company setup | โฌ15.000 |
| ๋ค๋ฅธ | Staff training & hiring | โฌ25.000 |
| ์ถ์ ์ด ์๋ณธ๊ธ | โฌ3.680.000 | |
์ด ์์น๋ค์ ํด๋น ์ง์ญ ๋ฐ ์์ฐ ๊ตฐ์ ๋ํ ๊ธฐ๊ด ๊ธฐ์ค์ ๋ํ๋ ๋๋ค. ์๋๋ฆฌ์ค ๋ชจ๋๋ ๋ฆฌ์คํฌ๋ฅผ ์๋ฎฌ๋ ์ด์ ํ๊ธฐ ์ํด ์ด๋ฌํ ๋ณ์๋ค์ ๋ณ๊ฒฝํฉ๋๋ค.
ํ๋ก์ ํธ ์๋ช ์ฃผ๊ธฐ ๋์ ๋ฐ์ํ ์ด ์ด ์์ ์ ๋๋ค.
๋ชจ๋ ๋น์ฉ๊ณผ ํฌ์ ํ์ ํ ๋จ์ ์์๋ณธ์ ๋๋ค.
๋นํ๊ธ ํญ๋ชฉ ๋ฐ ์ธ๊ธ์ ์ ์ธํ ์ฑ๊ณผ ์์ ์ ๋๋ค.
๊ทํ์ ํน์ ํฌ์์ ๋ฐ๋ฅธ ์์ด์ต ์ง๋ถ์ ๋๋ค.
์์ ํ ๋จ๊ณ ์ด์ ์ ์์ ํ ์๋ณธ ํ์๊ฐ ๋ฌ์ฑ๋ฉ๋๋ค. ์ด ๋ชจ๋ธ์ ๊ฐ๋ ฅํ ํ๊ธ ํ๋ฆ ์ฐฝ์ถ๊ณผ ๋ช ํํ ์๋ณธ ํ์ ์ผ์ ์ ๊ฐ์ถ ๊ท ํ ์กํ ์ํ-์์ต ํ๋กํ์ ๋ณด์ฌ์ค๋๋ค.
| ์ฐ๋ | ์์ ์ ์ ์จ | ์ด ์์ต | ์์ ์ด์ต(EBITDA) | ์ํ๊ธํ๋ฆ |
|---|---|---|---|---|
| Year 1 | 55% | โฌ1.212.028 | โฌ387.849 | โฌ318.036 |
| Year 2 | 65% | โฌ1.475.369 | โฌ531.133 | โฌ435.529 |
| Year 3 | 75% | โฌ1.751.932 | โฌ700.773 | โฌ574.634 |
| Year 4 | 77% | โฌ1.849.555 | โฌ776.813 | โฌ636.987 |
| Year 5 | 75% | โฌ1.851.097 | โฌ814.483 | โฌ667.876 |
| Year 6 | 75% | โฌ1.900.680 | โฌ836.299 | โฌ685.766 |
| Year 7 | 75% | โฌ1.950.263 | โฌ858.116 | โฌ703.655 |
| Year 8 | 75% | โฌ1.999.846 | โฌ879.932 | โฌ721.545 |
| Year 9 | 75% | โฌ2.049.429 | โฌ901.749 | โฌ739.434 |
| Year 10 | 75% | โฌ2.099.012 | โฌ923.565 | โฌ757.324 |
| Year 11 | 75% | โฌ2.161.983 | โฌ951.272 | โฌ780.043 |
| Year 12 | 75% | โฌ2.226.842 | โฌ979.811 | โฌ803.445 |
| Year 13 | 75% | โฌ2.293.647 | โฌ1.009.205 | โฌ827.548 |
| Year 14 | 75% | โฌ2.362.457 | โฌ1.039.481 | โฌ852.374 |
| Year 15 | 75% | โฌ2.433.331 | โฌ1.070.665 | โฌ877.946 |
| Year 16 | 75% | โฌ2.506.331 | โฌ1.102.785 | โฌ904.284 |
| Year 17 | 75% | โฌ2.581.520 | โฌ1.135.869 | โฌ931.413 |
| Year 18 | 75% | โฌ2.658.966 | โฌ1.169.945 | โฌ959.355 |
| Year 19 | 75% | โฌ2.738.735 | โฌ1.205.043 | โฌ988.136 |
| Year 20 | 75% | โฌ2.820.897 | โฌ1.241.195 | โฌ1.017.780 |
| Year 21 | 75% | โฌ2.905.524 | โฌ1.278.431 | โฌ1.048.313 |
| Year 22 | 75% | โฌ2.992.690 | โฌ1.316.783 | โฌ1.079.762 |
| Year 23 | 75% | โฌ3.082.470 | โฌ1.356.287 | โฌ1.112.155 |
| Year 24 | 75% | โฌ3.174.945 | โฌ1.396.976 | โฌ1.145.520 |
| Year 25 | 75% | โฌ3.270.193 | โฌ1.438.885 | โฌ1.179.886 |
| Year 26 | 75% | โฌ3.368.299 | โฌ1.482.051 | โฌ1.215.282 |
| Year 27 | 75% | โฌ3.469.348 | โฌ1.526.513 | โฌ1.251.741 |
| Year 28 | 75% | โฌ3.573.428 | โฌ1.572.308 | โฌ1.289.293 |
| Year 29 | 75% | โฌ3.680.631 | โฌ1.619.478 | โฌ1.327.972 |
| Year 30 | 75% | โฌ3.791.050 | โฌ1.668.062 | โฌ1.367.811 |
| Year 31 | 75% | โฌ3.904.781 | โฌ1.718.104 | โฌ1.408.845 |
| Year 32 | 75% | โฌ4.021.925 | โฌ1.769.647 | โฌ1.451.110 |
| Year 33 | 75% | โฌ4.142.582 | โฌ1.822.736 | โฌ1.494.644 |
| Year 34 | 75% | โฌ4.266.860 | โฌ1.877.418 | โฌ1.539.483 |
| Year 35 | 75% | โฌ4.394.866 | โฌ1.933.741 | โฌ1.585.668 |
| Year 36 | 75% | โฌ4.526.712 | โฌ1.991.753 | โฌ1.633.238 |
| Year 37 | 75% | โฌ4.662.513 | โฌ2.051.506 | โฌ1.682.235 |
| Year 38 | 75% | โฌ4.802.388 | โฌ2.113.051 | โฌ1.732.702 |
| Year 39 | 75% | โฌ4.946.460 | โฌ2.176.442 | โฌ1.784.683 |
| Year 40 | 75% | โฌ5.094.854 | โฌ2.241.736 | โฌ1.838.223 |
| Year 41 | 75% | โฌ5.247.700 | โฌ2.308.988 | โฌ1.893.370 |
| Year 42 | 75% | โฌ5.405.130 | โฌ2.378.257 | โฌ1.950.171 |
| Year 43 | 75% | โฌ5.567.284 | โฌ2.449.605 | โฌ2.008.676 |
| Year 44 | 75% | โฌ5.734.303 | โฌ2.523.093 | โฌ2.068.936 |
| Year 45 | 75% | โฌ5.906.332 | โฌ2.598.786 | โฌ2.131.005 |
| Year 46 | 75% | โฌ6.083.522 | โฌ2.676.750 | โฌ2.194.935 |
| Year 47 | 75% | โฌ6.266.028 | โฌ2.757.052 | โฌ2.260.783 |
| Year 48 | 75% | โฌ6.454.008 | โฌ2.839.764 | โฌ2.328.606 |
| Year 49 | 75% | โฌ6.647.629 | โฌ2.924.957 | โฌ2.398.464 |
| Year 50 | 75% | โฌ6.847.058 | โฌ3.012.705 | โฌ2.470.418 |
| Year 51 | 75% | โฌ7.052.469 | โฌ3.103.087 | โฌ2.544.531 |
| Year 52 | 75% | โฌ7.264.043 | โฌ3.196.179 | โฌ2.620.867 |
| Year 53 | 75% | โฌ7.481.965 | โฌ3.292.064 | โฌ2.699.493 |
| Year 54 | 75% | โฌ7.706.424 | โฌ3.390.826 | โฌ2.780.478 |
| Year 55 | 75% | โฌ7.937.616 | โฌ3.492.551 | โฌ2.863.892 |
| Year 56 | 75% | โฌ8.175.745 | โฌ3.597.328 | โฌ2.949.809 |
| Year 57 | 75% | โฌ8.421.017 | โฌ3.705.248 | โฌ3.038.303 |
| Year 58 | 75% | โฌ8.673.648 | โฌ3.816.405 | โฌ3.129.452 |
| Year 59 | 75% | โฌ8.933.857 | โฌ3.930.897 | โฌ3.223.336 |
| Year 60 | 75% | โฌ9.201.873 | โฌ4.048.824 | โฌ3.320.036 |
| Year 61 | 75% | โฌ9.477.929 | โฌ4.170.289 | โฌ3.419.637 |
| Year 62 | 75% | โฌ9.762.267 | โฌ4.295.397 | โฌ3.522.226 |
| Year 63 | 75% | โฌ10.055.135 | โฌ4.424.259 | โฌ3.627.893 |
| Year 64 | 75% | โฌ10.356.789 | โฌ4.556.987 | โฌ3.736.729 |
| Year 65 | 75% | โฌ10.667.493 | โฌ4.693.697 | โฌ3.848.831 |
| Year 66 | 75% | โฌ10.987.517 | โฌ4.834.508 | โฌ3.964.296 |
| Year 67 | 75% | โฌ11.317.143 | โฌ4.979.543 | โฌ4.083.225 |
| Year 68 | 75% | โฌ11.656.657 | โฌ5.128.929 | โฌ4.205.722 |
| Year 69 | 75% | โฌ12.006.357 | โฌ5.282.797 | โฌ4.331.894 |
| Year 70 | 75% | โฌ12.366.548 | โฌ5.441.281 | โฌ4.461.850 |
| Year 71 | 75% | โฌ12.737.544 | โฌ5.604.519 | โฌ4.595.706 |
| Year 72 | 75% | โฌ13.119.670 | โฌ5.772.655 | โฌ4.733.577 |
| Year 73 | 75% | โฌ13.513.261 | โฌ5.945.835 | โฌ4.875.584 |
| Year 74 | 75% | โฌ13.918.658 | โฌ6.124.210 | โฌ5.021.852 |
| Year 75 | 75% | โฌ14.336.218 | โฌ6.307.936 | โฌ5.172.507 |
| Year 76 | 75% | โฌ14.766.305 | โฌ6.497.174 | โฌ5.327.683 |
| Year 77 | 75% | โฌ15.209.294 | โฌ6.692.089 | โฌ5.487.513 |
| Year 78 | 75% | โฌ15.665.573 | โฌ6.892.852 | โฌ5.652.139 |
| Year 79 | 75% | โฌ16.135.540 | โฌ7.099.637 | โฌ5.821.703 |
| Year 80 | 75% | โฌ16.619.606 | โฌ7.312.627 | โฌ5.996.354 |
| Year 81 | 75% | โฌ17.118.194 | โฌ7.532.005 | โฌ6.176.244 |
| Year 82 | 75% | โฌ17.631.740 | โฌ7.757.966 | โฌ6.361.532 |
| Year 83 | 75% | โฌ18.160.692 | โฌ7.990.705 | โฌ6.552.378 |
| Year 84 | 75% | โฌ18.705.513 | โฌ8.230.426 | โฌ6.748.949 |
| Year 85 | 75% | โฌ19.266.678 | โฌ8.477.338 | โฌ6.951.418 |
| Year 86 | 75% | โฌ19.844.679 | โฌ8.731.659 | โฌ7.159.960 |
| Year 87 | 75% | โฌ20.440.019 | โฌ8.993.608 | โฌ7.374.759 |
| Year 88 | 75% | โฌ21.053.220 | โฌ9.263.417 | โฌ7.596.002 |
| Year 89 | 75% | โฌ21.684.816 | โฌ9.541.319 | โฌ7.823.882 |
| Year 90 | 75% | โฌ22.335.361 | โฌ9.827.559 | โฌ8.058.598 |
| Year 91 | 75% | โฌ23.005.421 | โฌ10.122.385 | โฌ8.300.356 |
| Year 92 | 75% | โฌ23.695.584 | โฌ10.426.057 | โฌ8.549.367 |
| Year 93 | 75% | โฌ24.406.452 | โฌ10.738.839 | โฌ8.805.848 |
| Year 94 | 75% | โฌ25.138.645 | โฌ11.061.004 | โฌ9.070.023 |
| Year 95 | 75% | โฌ25.892.805 | โฌ11.392.834 | โฌ9.342.124 |
| Year 96 | 75% | โฌ26.669.589 | โฌ11.734.619 | โฌ9.622.388 |
| Year 97 | 75% | โฌ27.469.676 | โฌ12.086.658 | โฌ9.911.059 |
| Year 98 | 75% | โฌ28.293.767 | โฌ12.449.257 | โฌ10.208.391 |
| Year 99 | 75% | โฌ29.142.580 | โฌ12.822.735 | โฌ10.514.643 |
| Year 100 | 75% | โฌ30.016.857 | โฌ13.207.417 | โฌ10.830.082 |
+3.50% ์ฐ๊ฐ
+2.50% ์ฐ๊ฐ
11.4% ๋ชฉํ
| ADR \ OCC | 65% | 70% | 75% | 80% | 85% |
|---|---|---|---|---|---|
| โฌ200 | 21.3% | 22.6% | 23.9% | 25.2% | 26.5% |
| โฌ225 | 23.4% | 24.9% | 26.3% | 27.8% | 29.2% |
| โฌ250 | 25.5% | 27.1% | 28.7% | 30.4% | 32.0% |
| โฌ275 | 27.6% | 29.4% | 31.2% | 33.0% | 34.7% |
| โฌ300 | 29.7% | 31.7% | 33.6% | 35.5% | 37.5% |
Legal Disclaimer: This sensitivity analysis is based on historical market performance and projected operational standards in Nusa Penida. Actual results may vary depending on global tourism trends, local regulations, and macroeconomic factors. This is not a guarantee of future returns.
ํ๋ก์ ํธ์ ์ ์ฒด ๊ธฐ์ ๋ฐ ์ฌ๋ฌด ๊ฐ์๋ฅผ ๋ค์ด๋ก๋ํ์ธ์.
Request Data Room (NDA Required)์น์ธ๋ ํฌ์์์๊ฒ๋ง ์ ๊ณต๋ฉ๋๋ค.
์ก์ธ์คํ๋ ค๋ฉด ๋ฑ๋กํ์ธ์
Unbelievable cliffside white sand beach on the eastern tip of Nusa Penida.
The famous T-Rex shaped cliff and pristine white sand beach below.
A scenic natural bridge arch over a turquoise sea cove.
Famous palm-fringed beach offering spectacular Balinese sunsets and snorkeling.
Famous beachside bar known for live music, sunset views, and signature cocktails.
Popular day club featuring a large pool, relaxed atmosphere, and international DJ sets.
Premium beach club near Toyapakeh harbor with direct beach access and luxury daybeds.
Iconic sunset destination offering panoramic ocean views and private bamboo nests.