โฌ6,748k
โฌ50k
14.00%
Freehold
Proyek ini berada di segmen atas perhotelan di Nusa Penida, memanfaatkan lokasi unik di tebing yang menjamin privasi dan pemandangan spektakuler. Arsitektur "Domo" bukan hanya estetis, tetapi juga pilihan strategis untuk memastikan ADR (Tarif Harian Rata-rata) yang lebih tinggi dari rata-rata pasar.
Kami mengadopsi model manajemen "lean" yang mengurangi biaya tetap dan memaksimalkan margin EBITDA. Kepadatan rendah dari resor memungkinkan rasio staf-tamu yang optimal, menjamin layanan elit tanpa biaya tetap yang berat dari kompleks hotel besar.
Nusa Penida telah berkembang dari 200.000 kedatangan pada tahun 2017 menjadi lebih dari 1,1 juta pada tahun 2024. Perubahan kritis adalah pergeseran dari wisatawan "mampir sebentar" ke masa inap mewah yang diperpanjang. Investor institusional dan segmen "slow-travel" yang berkembang mencari ruang eksklusif dengan kepadatan rendah. Dengan menempatkan diri di area tebing yang istimewa, kami menangkap fase awal kematangan ledakan kemewahan pulau ini, memprediksi apresiasi modal yang lebih tinggi dibandingkan dengan pasar jenuh seperti Canggu.
Simulate your returns by adjusting the investment amount below.
29.4%
โฌ1.9M
50.0%
5 Years
Year 6
โฌ6.7M
โฌ29.400
Based on IRR 29.4%The project is designed as a low-density, high-margin boutique resort, optimizing both pricing and operational efficiency. Revenue is driven by premium positioning, ocean-view units, and strong demand for experiential hospitality in Nusa Penida.
Operating costs are controlled through a lean operational model and selective outsourcing of non-core services, ensuring maximum conversion to EBITDA.
Nusa Penida is one of Baliโs fastest-growing destinations, with increasing demand for high-end, design-driven accommodations.
I'm sorry, but there is no content provided to localize. Please provide the text or content you would like to have localized for the Indonesian market.
The project targets a stabilized EBITDA margin of approximately 40โ45%, generating consistent annual cash flow. Investors benefit from:
The project adopts a conservative financial approach with realistic occupancy and pricing assumptions.
Reducing operational complexity and staff overhead.
Architectural identity supporting premium ADR.
Accommodation, F&B, and Wellness revenue streams.
Direct sponsor involvement in development & control.
Disclaimer: This material is for informational purposes only and does not constitute an offer or solicitation to invest. Details are provided upon request for qualified partners.
This chart represents the strategic distribution of the โฌ3.680.000 total investment. Architecture, land rights, and construction phases are prioritized to ensure asset longevity and premium positioning.
| Category | Investment Item | Amount |
|---|---|---|
| Land Acquisition | Leasehold Acquisition (50Y) | โฌ720.000 |
| Construction | Main Structure & Roof | โฌ1.500.000 |
| Furniture & interior fit-out | Elite FF&E Package | โฌ450.000 |
| Others | Safety Reserve | โฌ290.000 |
| Design & Architecture | Architectural & Technical Design | โฌ300.000 |
| Interiors/FF&E | Lighting & decoration | โฌ80.000 |
| Interiors/FF&E | Equipment (AC, system) | โฌ120.000 |
| Project Management | Project management | โฌ70.000 |
| Engineering | Engineering consultant | โฌ50.000 |
| Legals & Permits | Building permits & licenses | โฌ60.000 |
| Legals & Permits | Legal & company setup | โฌ15.000 |
| Others | Staff training & hiring | โฌ25.000 |
| ESTIMATED TOTAL CAPITAL | โฌ3.680.000 | |
These figures represent institutional benchmarks for the location and asset class. Scenario Mode shifts these variables to simulate risk.
Total gross income generated over the project lifecycle.
Net capital remaining after all costs and investment recovery.
Performance operative excluding non-cash items and taxes.
Net profit share attributable to your specific investment.
Full capital recovery achieved before stabilization phase. This model illustrates a balanced risk-return profile, with strong cash flow generation and clear capital recovery timeline.
| Year | Estimated Occupancy | Gross Revenue | Operational Profit (EBITDA) | Net Cash Flow |
|---|---|---|---|---|
| Year 1 | 55% | โฌ1.212.028 | โฌ424.210 | โฌ347.852 |
| Year 2 | 65% | โฌ1.475.369 | โฌ590.148 | โฌ483.921 |
| Year 3 | 75% | โฌ1.751.932 | โฌ788.369 | โฌ646.463 |
| Year 4 | 77% | โฌ1.849.555 | โฌ887.786 | โฌ727.985 |
| Year 5 | 75% | โฌ1.851.097 | โฌ925.549 | โฌ758.950 |
| Year 6 | 75% | โฌ1.900.680 | โฌ950.340 | โฌ779.279 |
| Year 7 | 75% | โฌ1.950.263 | โฌ975.132 | โฌ799.608 |
| Year 8 | 75% | โฌ1.999.846 | โฌ999.923 | โฌ819.937 |
| Year 9 | 75% | โฌ2.049.429 | โฌ1.024.715 | โฌ840.266 |
| Year 10 | 75% | โฌ2.099.012 | โฌ1.049.506 | โฌ860.595 |
| Year 11 | 75% | โฌ2.161.983 | โฌ1.080.991 | โฌ886.413 |
| Year 12 | 75% | โฌ2.226.842 | โฌ1.113.421 | โฌ913.005 |
| Year 13 | 75% | โฌ2.293.647 | โฌ1.146.824 | โฌ940.395 |
| Year 14 | 75% | โฌ2.362.457 | โฌ1.181.228 | โฌ968.607 |
| Year 15 | 75% | โฌ2.433.331 | โฌ1.216.665 | โฌ997.666 |
| Year 16 | 75% | โฌ2.506.331 | โฌ1.253.165 | โฌ1.027.596 |
| Year 17 | 75% | โฌ2.581.520 | โฌ1.290.760 | โฌ1.058.423 |
| Year 18 | 75% | โฌ2.658.966 | โฌ1.329.483 | โฌ1.090.176 |
| Year 19 | 75% | โฌ2.738.735 | โฌ1.369.368 | โฌ1.122.881 |
| Year 20 | 75% | โฌ2.820.897 | โฌ1.410.449 | โฌ1.156.568 |
| Year 21 | 75% | โฌ2.905.524 | โฌ1.452.762 | โฌ1.191.265 |
| Year 22 | 75% | โฌ2.992.690 | โฌ1.496.345 | โฌ1.227.003 |
| Year 23 | 75% | โฌ3.082.470 | โฌ1.541.235 | โฌ1.263.813 |
| Year 24 | 75% | โฌ3.174.945 | โฌ1.587.472 | โฌ1.301.727 |
| Year 25 | 75% | โฌ3.270.193 | โฌ1.635.096 | โฌ1.340.779 |
| Year 26 | 75% | โฌ3.368.299 | โฌ1.684.149 | โฌ1.381.002 |
| Year 27 | 75% | โฌ3.469.348 | โฌ1.734.674 | โฌ1.422.433 |
| Year 28 | 75% | โฌ3.573.428 | โฌ1.786.714 | โฌ1.465.105 |
| Year 29 | 75% | โฌ3.680.631 | โฌ1.840.315 | โฌ1.509.059 |
| Year 30 | 75% | โฌ3.791.050 | โฌ1.895.525 | โฌ1.554.330 |
| Year 31 | 75% | โฌ3.904.781 | โฌ1.952.391 | โฌ1.600.960 |
| Year 32 | 75% | โฌ4.021.925 | โฌ2.010.962 | โฌ1.648.989 |
| Year 33 | 75% | โฌ4.142.582 | โฌ2.071.291 | โฌ1.698.459 |
| Year 34 | 75% | โฌ4.266.860 | โฌ2.133.430 | โฌ1.749.413 |
| Year 35 | 75% | โฌ4.394.866 | โฌ2.197.433 | โฌ1.801.895 |
| Year 36 | 75% | โฌ4.526.712 | โฌ2.263.356 | โฌ1.855.952 |
| Year 37 | 75% | โฌ4.662.513 | โฌ2.331.257 | โฌ1.911.630 |
| Year 38 | 75% | โฌ4.802.388 | โฌ2.401.194 | โฌ1.968.979 |
| Year 39 | 75% | โฌ4.946.460 | โฌ2.473.230 | โฌ2.028.049 |
| Year 40 | 75% | โฌ5.094.854 | โฌ2.547.427 | โฌ2.088.890 |
| Year 41 | 75% | โฌ5.247.700 | โฌ2.623.850 | โฌ2.151.557 |
| Year 42 | 75% | โฌ5.405.130 | โฌ2.702.565 | โฌ2.216.104 |
| Year 43 | 75% | โฌ5.567.284 | โฌ2.783.642 | โฌ2.282.587 |
| Year 44 | 75% | โฌ5.734.303 | โฌ2.867.151 | โฌ2.351.064 |
| Year 45 | 75% | โฌ5.906.332 | โฌ2.953.166 | โฌ2.421.596 |
| Year 46 | 75% | โฌ6.083.522 | โฌ3.041.761 | โฌ2.494.244 |
| Year 47 | 75% | โฌ6.266.028 | โฌ3.133.014 | โฌ2.569.071 |
| Year 48 | 75% | โฌ6.454.008 | โฌ3.227.004 | โฌ2.646.143 |
| Year 49 | 75% | โฌ6.647.629 | โฌ3.323.814 | โฌ2.725.528 |
| Year 50 | 75% | โฌ6.847.058 | โฌ3.423.529 | โฌ2.807.294 |
| Year 51 | 75% | โฌ7.052.469 | โฌ3.526.235 | โฌ2.891.512 |
| Year 52 | 75% | โฌ7.264.043 | โฌ3.632.022 | โฌ2.978.258 |
| Year 53 | 75% | โฌ7.481.965 | โฌ3.740.982 | โฌ3.067.606 |
| Year 54 | 75% | โฌ7.706.424 | โฌ3.853.212 | โฌ3.159.634 |
| Year 55 | 75% | โฌ7.937.616 | โฌ3.968.808 | โฌ3.254.423 |
| Year 56 | 75% | โฌ8.175.745 | โฌ4.087.872 | โฌ3.352.055 |
| Year 57 | 75% | โฌ8.421.017 | โฌ4.210.509 | โฌ3.452.617 |
| Year 58 | 75% | โฌ8.673.648 | โฌ4.336.824 | โฌ3.556.196 |
| Year 59 | 75% | โฌ8.933.857 | โฌ4.466.929 | โฌ3.662.881 |
| Year 60 | 75% | โฌ9.201.873 | โฌ4.600.936 | โฌ3.772.768 |
| Year 61 | 75% | โฌ9.477.929 | โฌ4.738.965 | โฌ3.885.951 |
| Year 62 | 75% | โฌ9.762.267 | โฌ4.881.133 | โฌ4.002.529 |
| Year 63 | 75% | โฌ10.055.135 | โฌ5.027.567 | โฌ4.122.605 |
| Year 64 | 75% | โฌ10.356.789 | โฌ5.178.394 | โฌ4.246.283 |
| Year 65 | 75% | โฌ10.667.493 | โฌ5.333.746 | โฌ4.373.672 |
| Year 66 | 75% | โฌ10.987.517 | โฌ5.493.759 | โฌ4.504.882 |
| Year 67 | 75% | โฌ11.317.143 | โฌ5.658.571 | โฌ4.640.029 |
| Year 68 | 75% | โฌ11.656.657 | โฌ5.828.329 | โฌ4.779.229 |
| Year 69 | 75% | โฌ12.006.357 | โฌ6.003.178 | โฌ4.922.606 |
| Year 70 | 75% | โฌ12.366.548 | โฌ6.183.274 | โฌ5.070.285 |
| Year 71 | 75% | โฌ12.737.544 | โฌ6.368.772 | โฌ5.222.393 |
| Year 72 | 75% | โฌ13.119.670 | โฌ6.559.835 | โฌ5.379.065 |
| Year 73 | 75% | โฌ13.513.261 | โฌ6.756.630 | โฌ5.540.437 |
| Year 74 | 75% | โฌ13.918.658 | โฌ6.959.329 | โฌ5.706.650 |
| Year 75 | 75% | โฌ14.336.218 | โฌ7.168.109 | โฌ5.877.849 |
| Year 76 | 75% | โฌ14.766.305 | โฌ7.383.152 | โฌ6.054.185 |
| Year 77 | 75% | โฌ15.209.294 | โฌ7.604.647 | โฌ6.235.810 |
| Year 78 | 75% | โฌ15.665.573 | โฌ7.832.786 | โฌ6.422.885 |
| Year 79 | 75% | โฌ16.135.540 | โฌ8.067.770 | โฌ6.615.571 |
| Year 80 | 75% | โฌ16.619.606 | โฌ8.309.803 | โฌ6.814.038 |
| Year 81 | 75% | โฌ17.118.194 | โฌ8.559.097 | โฌ7.018.460 |
| Year 82 | 75% | โฌ17.631.740 | โฌ8.815.870 | โฌ7.229.013 |
| Year 83 | 75% | โฌ18.160.692 | โฌ9.080.346 | โฌ7.445.884 |
| Year 84 | 75% | โฌ18.705.513 | โฌ9.352.756 | โฌ7.669.260 |
| Year 85 | 75% | โฌ19.266.678 | โฌ9.633.339 | โฌ7.899.338 |
| Year 86 | 75% | โฌ19.844.679 | โฌ9.922.339 | โฌ8.136.318 |
| Year 87 | 75% | โฌ20.440.019 | โฌ10.220.009 | โฌ8.380.408 |
| Year 88 | 75% | โฌ21.053.220 | โฌ10.526.610 | โฌ8.631.820 |
| Year 89 | 75% | โฌ21.684.816 | โฌ10.842.408 | โฌ8.890.775 |
| Year 90 | 75% | โฌ22.335.361 | โฌ11.167.680 | โฌ9.157.498 |
| Year 91 | 75% | โฌ23.005.421 | โฌ11.502.711 | โฌ9.432.223 |
| Year 92 | 75% | โฌ23.695.584 | โฌ11.847.792 | โฌ9.715.189 |
| Year 93 | 75% | โฌ24.406.452 | โฌ12.203.226 | โฌ10.006.645 |
| Year 94 | 75% | โฌ25.138.645 | โฌ12.569.323 | โฌ10.306.845 |
| Year 95 | 75% | โฌ25.892.805 | โฌ12.946.402 | โฌ10.616.050 |
| Year 96 | 75% | โฌ26.669.589 | โฌ13.334.794 | โฌ10.934.531 |
| Year 97 | 75% | โฌ27.469.676 | โฌ13.734.838 | โฌ11.262.567 |
| Year 98 | 75% | โฌ28.293.767 | โฌ14.146.883 | โฌ11.600.444 |
| Year 99 | 75% | โฌ29.142.580 | โฌ14.571.290 | โฌ11.948.458 |
| Year 100 | 75% | โฌ30.016.857 | โฌ15.008.428 | โฌ12.306.911 |
+3.50% Annual
+2.50% Annual
10.6% Target
| ADR \ OCC | 65% | 70% | 75% | 80% | 85% |
|---|---|---|---|---|---|
| โฌ200 | 30.2% | 32.2% | 34.2% | 36.1% | 38.1% |
| โฌ225 | 33.4% | 35.7% | 37.9% | 40.1% | 42.3% |
| โฌ250 | 36.6% | 39.1% | 41.6% | 44.1% | 46.5% |
| โฌ275 | 39.9% | 42.6% | 45.3% | 48.0% | 50.7% |
| โฌ300 | 43.1% | 46.0% | 49.0% | 52.0% | 54.9% |
Legal Disclaimer: This sensitivity analysis is based on historical market performance and projected operational standards in Nusa Penida. Actual results may vary depending on global tourism trends, local regulations, and macroeconomic factors. This is not a guarantee of future returns.
Download the full technical and financial overview of the project.
Download Technical PDFNo POIs added yet. Add them in the admin "Points of Interest" tab.