€6,748k
€50k
14.00%
Proprietà
Il progetto si colloca nel segmento superiore dell'ospitalità a Nusa Penida, sfruttando una posizione unica su scogliera che garantisce privacy e viste spettacolari. L'architettura "Domo" non è solo estetica, ma una scelta strategica per garantire un ADR (Tariffa Media Giornaliera) superiore alla media del mercato.
Adottiamo un modello di gestione "lean" (snello) che riduce i costi fissi e massimizza il margine EBITDA. La bassa densità del resort consente un rapporto personale-ospiti ottimale, garantendo un servizio d'élite senza i pesanti costi fissi dei grandi complessi alberghieri.
Nusa Penida è passata dai 200.000 arrivi del 2017 agli oltre 1,1 milioni del 2024. Il cambiamento critico è il passaggio dai navigatori "mordi e fuggi" a soggiorni di lusso prolungati. Gli investitori istituzionali e il crescente segmento del "slow-travel" cercano spazi esclusivi a bassa densità. Posizionandoci in un'area privilegiata sulla scogliera, catturiamo la fase di prima maturità del boom del lusso dell'isola, prevedendo un apprezzamento del capitale superiore rispetto ai mercati saturi come Canggu.
Simula i tuoi rendimenti regolando l'importo dell'investimento qui sotto.
29.4%
€1.9M
50.0%
5 Anni
Anno 6
€6.7M
€29.400
Basato su un TIR del 29.4%The project is designed as a low-density, high-margin boutique resort, optimizing both pricing and operational efficiency. Revenue is driven by premium positioning, ocean-view units, and strong demand for experiential hospitality in Nusa Penida.
Operating costs are controlled through a lean operational model and selective outsourcing of non-core services, ensuring maximum conversion to EBITDA.
Nusa Penida is one of Bali’s fastest-growing destinations, with increasing demand for high-end, design-driven accommodations.
I'm sorry, but there is no content provided to localize. Please provide the text or content you would like to have localized for the Italian market.
The project targets a stabilized EBITDA margin of approximately 40–45%, generating consistent annual cash flow. Investors benefit from:
The project adopts a conservative financial approach with realistic occupancy and pricing assumptions.
Riduzione della complessità operativa e dei costi del personale.
Identità architettonica a supporto di un ADR premium.
Flussi di entrate da alloggio, F&B e benessere.
Coinvolgimento diretto dello sponsor nello sviluppo e nel controllo.
Disclaimer: This material is for informational purposes only and does not constitute an offer or solicitation to invest. Details are provided upon request for qualified partners.
This chart represents the strategic distribution of the €3.680.000 total investment. Architecture, land rights, and construction phases are prioritized to ensure asset longevity and premium positioning.
| Categoria | Voce d'Investimento | Importo |
|---|---|---|
| Land Acquisition | Leasehold Acquisition (50Y) | €720.000 |
| Construction | Main Structure & Roof | €1.500.000 |
| Furniture & interior fit-out | Elite FF&E Package | €450.000 |
| Others | Safety Reserve | €290.000 |
| Design & Architecture | Architectural & Technical Design | €300.000 |
| Interiors/FF&E | Lighting & decoration | €80.000 |
| Interiors/FF&E | Equipment (AC, system) | €120.000 |
| Project Management | Project management | €70.000 |
| Engineering | Engineering consultant | €50.000 |
| Legals & Permits | Building permits & licenses | €60.000 |
| Legals & Permits | Legal & company setup | €15.000 |
| Others | Staff training & hiring | €25.000 |
| CAPITALE TOTALE STIMATO | €3.680.000 | |
These figures represent institutional benchmarks for the location and asset class. Scenario Mode shifts these variables to simulate risk.
Reddito lordo totale generato durante il ciclo di vita del progetto.
Capitale netto rimanente dopo tutti i costi e il recupero dell'investimento.
Performance operativa esclusi elementi non monetari e tasse.
Quota di utile netto attribuibile al tuo specifico investimento.
Full capital recovery achieved before stabilization phase. This model illustrates a balanced risk-return profile, with strong cash flow generation and clear capital recovery timeline.
| Anno | Occupazione Stimata | Ricavi Lordi | Utile Operativo (EBITDA) | Cash Flow Netto |
|---|---|---|---|---|
| Year 1 | 55% | €1.212.028 | €424.210 | €347.852 |
| Year 2 | 65% | €1.475.369 | €590.148 | €483.921 |
| Year 3 | 75% | €1.751.932 | €788.369 | €646.463 |
| Year 4 | 77% | €1.849.555 | €887.786 | €727.985 |
| Year 5 | 75% | €1.851.097 | €925.549 | €758.950 |
| Year 6 | 75% | €1.900.680 | €950.340 | €779.279 |
| Year 7 | 75% | €1.950.263 | €975.132 | €799.608 |
| Year 8 | 75% | €1.999.846 | €999.923 | €819.937 |
| Year 9 | 75% | €2.049.429 | €1.024.715 | €840.266 |
| Year 10 | 75% | €2.099.012 | €1.049.506 | €860.595 |
| Year 11 | 75% | €2.161.983 | €1.080.991 | €886.413 |
| Year 12 | 75% | €2.226.842 | €1.113.421 | €913.005 |
| Year 13 | 75% | €2.293.647 | €1.146.824 | €940.395 |
| Year 14 | 75% | €2.362.457 | €1.181.228 | €968.607 |
| Year 15 | 75% | €2.433.331 | €1.216.665 | €997.666 |
| Year 16 | 75% | €2.506.331 | €1.253.165 | €1.027.596 |
| Year 17 | 75% | €2.581.520 | €1.290.760 | €1.058.423 |
| Year 18 | 75% | €2.658.966 | €1.329.483 | €1.090.176 |
| Year 19 | 75% | €2.738.735 | €1.369.368 | €1.122.881 |
| Year 20 | 75% | €2.820.897 | €1.410.449 | €1.156.568 |
| Year 21 | 75% | €2.905.524 | €1.452.762 | €1.191.265 |
| Year 22 | 75% | €2.992.690 | €1.496.345 | €1.227.003 |
| Year 23 | 75% | €3.082.470 | €1.541.235 | €1.263.813 |
| Year 24 | 75% | €3.174.945 | €1.587.472 | €1.301.727 |
| Year 25 | 75% | €3.270.193 | €1.635.096 | €1.340.779 |
| Year 26 | 75% | €3.368.299 | €1.684.149 | €1.381.002 |
| Year 27 | 75% | €3.469.348 | €1.734.674 | €1.422.433 |
| Year 28 | 75% | €3.573.428 | €1.786.714 | €1.465.105 |
| Year 29 | 75% | €3.680.631 | €1.840.315 | €1.509.059 |
| Year 30 | 75% | €3.791.050 | €1.895.525 | €1.554.330 |
| Year 31 | 75% | €3.904.781 | €1.952.391 | €1.600.960 |
| Year 32 | 75% | €4.021.925 | €2.010.962 | €1.648.989 |
| Year 33 | 75% | €4.142.582 | €2.071.291 | €1.698.459 |
| Year 34 | 75% | €4.266.860 | €2.133.430 | €1.749.413 |
| Year 35 | 75% | €4.394.866 | €2.197.433 | €1.801.895 |
| Year 36 | 75% | €4.526.712 | €2.263.356 | €1.855.952 |
| Year 37 | 75% | €4.662.513 | €2.331.257 | €1.911.630 |
| Year 38 | 75% | €4.802.388 | €2.401.194 | €1.968.979 |
| Year 39 | 75% | €4.946.460 | €2.473.230 | €2.028.049 |
| Year 40 | 75% | €5.094.854 | €2.547.427 | €2.088.890 |
| Year 41 | 75% | €5.247.700 | €2.623.850 | €2.151.557 |
| Year 42 | 75% | €5.405.130 | €2.702.565 | €2.216.104 |
| Year 43 | 75% | €5.567.284 | €2.783.642 | €2.282.587 |
| Year 44 | 75% | €5.734.303 | €2.867.151 | €2.351.064 |
| Year 45 | 75% | €5.906.332 | €2.953.166 | €2.421.596 |
| Year 46 | 75% | €6.083.522 | €3.041.761 | €2.494.244 |
| Year 47 | 75% | €6.266.028 | €3.133.014 | €2.569.071 |
| Year 48 | 75% | €6.454.008 | €3.227.004 | €2.646.143 |
| Year 49 | 75% | €6.647.629 | €3.323.814 | €2.725.528 |
| Year 50 | 75% | €6.847.058 | €3.423.529 | €2.807.294 |
| Year 51 | 75% | €7.052.469 | €3.526.235 | €2.891.512 |
| Year 52 | 75% | €7.264.043 | €3.632.022 | €2.978.258 |
| Year 53 | 75% | €7.481.965 | €3.740.982 | €3.067.606 |
| Year 54 | 75% | €7.706.424 | €3.853.212 | €3.159.634 |
| Year 55 | 75% | €7.937.616 | €3.968.808 | €3.254.423 |
| Year 56 | 75% | €8.175.745 | €4.087.872 | €3.352.055 |
| Year 57 | 75% | €8.421.017 | €4.210.509 | €3.452.617 |
| Year 58 | 75% | €8.673.648 | €4.336.824 | €3.556.196 |
| Year 59 | 75% | €8.933.857 | €4.466.929 | €3.662.881 |
| Year 60 | 75% | €9.201.873 | €4.600.936 | €3.772.768 |
| Year 61 | 75% | €9.477.929 | €4.738.965 | €3.885.951 |
| Year 62 | 75% | €9.762.267 | €4.881.133 | €4.002.529 |
| Year 63 | 75% | €10.055.135 | €5.027.567 | €4.122.605 |
| Year 64 | 75% | €10.356.789 | €5.178.394 | €4.246.283 |
| Year 65 | 75% | €10.667.493 | €5.333.746 | €4.373.672 |
| Year 66 | 75% | €10.987.517 | €5.493.759 | €4.504.882 |
| Year 67 | 75% | €11.317.143 | €5.658.571 | €4.640.029 |
| Year 68 | 75% | €11.656.657 | €5.828.329 | €4.779.229 |
| Year 69 | 75% | €12.006.357 | €6.003.178 | €4.922.606 |
| Year 70 | 75% | €12.366.548 | €6.183.274 | €5.070.285 |
| Year 71 | 75% | €12.737.544 | €6.368.772 | €5.222.393 |
| Year 72 | 75% | €13.119.670 | €6.559.835 | €5.379.065 |
| Year 73 | 75% | €13.513.261 | €6.756.630 | €5.540.437 |
| Year 74 | 75% | €13.918.658 | €6.959.329 | €5.706.650 |
| Year 75 | 75% | €14.336.218 | €7.168.109 | €5.877.849 |
| Year 76 | 75% | €14.766.305 | €7.383.152 | €6.054.185 |
| Year 77 | 75% | €15.209.294 | €7.604.647 | €6.235.810 |
| Year 78 | 75% | €15.665.573 | €7.832.786 | €6.422.885 |
| Year 79 | 75% | €16.135.540 | €8.067.770 | €6.615.571 |
| Year 80 | 75% | €16.619.606 | €8.309.803 | €6.814.038 |
| Year 81 | 75% | €17.118.194 | €8.559.097 | €7.018.460 |
| Year 82 | 75% | €17.631.740 | €8.815.870 | €7.229.013 |
| Year 83 | 75% | €18.160.692 | €9.080.346 | €7.445.884 |
| Year 84 | 75% | €18.705.513 | €9.352.756 | €7.669.260 |
| Year 85 | 75% | €19.266.678 | €9.633.339 | €7.899.338 |
| Year 86 | 75% | €19.844.679 | €9.922.339 | €8.136.318 |
| Year 87 | 75% | €20.440.019 | €10.220.009 | €8.380.408 |
| Year 88 | 75% | €21.053.220 | €10.526.610 | €8.631.820 |
| Year 89 | 75% | €21.684.816 | €10.842.408 | €8.890.775 |
| Year 90 | 75% | €22.335.361 | €11.167.680 | €9.157.498 |
| Year 91 | 75% | €23.005.421 | €11.502.711 | €9.432.223 |
| Year 92 | 75% | €23.695.584 | €11.847.792 | €9.715.189 |
| Year 93 | 75% | €24.406.452 | €12.203.226 | €10.006.645 |
| Year 94 | 75% | €25.138.645 | €12.569.323 | €10.306.845 |
| Year 95 | 75% | €25.892.805 | €12.946.402 | €10.616.050 |
| Year 96 | 75% | €26.669.589 | €13.334.794 | €10.934.531 |
| Year 97 | 75% | €27.469.676 | €13.734.838 | €11.262.567 |
| Year 98 | 75% | €28.293.767 | €14.146.883 | €11.600.444 |
| Year 99 | 75% | €29.142.580 | €14.571.290 | €11.948.458 |
| Year 100 | 75% | €30.016.857 | €15.008.428 | €12.306.911 |
+3.50% Annuale
+2.50% Annuale
10.6% Obiettivo
| ADR \ OCC | 65% | 70% | 75% | 80% | 85% |
|---|---|---|---|---|---|
| €200 | 30.2% | 32.2% | 34.2% | 36.1% | 38.1% |
| €225 | 33.4% | 35.7% | 37.9% | 40.1% | 42.3% |
| €250 | 36.6% | 39.1% | 41.6% | 44.1% | 46.5% |
| €275 | 39.9% | 42.6% | 45.3% | 48.0% | 50.7% |
| €300 | 43.1% | 46.0% | 49.0% | 52.0% | 54.9% |
Legal Disclaimer: This sensitivity analysis is based on historical market performance and projected operational standards in Nusa Penida. Actual results may vary depending on global tourism trends, local regulations, and macroeconomic factors. This is not a guarantee of future returns.
Scarica la panoramica tecnica e finanziaria completa del progetto.
Scarica PDF TecnicoDisponibile esclusivamente per gli investitori autorizzati.
Registrati per AccedereNo POIs added yet. Add them in the admin "Points of Interest" tab.