โฌ2,100k
โฌ25k
25.40%
Leasehold
Simulate your returns by adjusting the investment amount below.
49.0%
โฌ2.2M
50.0%
5 Years
Year 4
โฌ2.1M
โฌ49.000
Based on IRR 49.0%The project is designed as a low-density, high-margin boutique resort, optimizing both pricing and operational efficiency. Revenue is driven by premium positioning, ocean-view units, and strong demand for experiential hospitality in Nusa Penida.
Operating costs are controlled through a lean operational model and selective outsourcing of non-core services, ensuring maximum conversion to EBITDA.
Nusa Penida is one of Baliโs fastest-growing destinations, with increasing demand for high-end, design-driven accommodations.
Domo Resort is positioned in the upper segment, leveraging architecture, location, and exclusivity to achieve ADR levels significantly above market average.
The project targets a stabilized EBITDA margin of approximately 40โ45%, generating consistent annual cash flow. Investors benefit from:
The project adopts a conservative financial approach with realistic occupancy and pricing assumptions.
Reducing operational complexity and staff overhead.
Architectural identity supporting premium ADR.
Accommodation, F&B, and Wellness revenue streams.
Direct sponsor involvement in development & control.
Disclaimer: This material is for informational purposes only and does not constitute an offer or solicitation to invest. Details are provided upon request for qualified partners.
This chart represents the strategic distribution of the โฌ" . number_format(2100000, 0, ',', '.') . " total investment. Architecture, land rights, and construction phases are prioritized to ensure asset longevity and premium positioning.
| Category | Investment Item | Amount |
|---|---|---|
| Land Acquisition | Land Purchase | โฌ800.000 |
| Construction | Eco-Suite Structures | โฌ1.100.000 |
| Others | Risk Buffer | โฌ200.000 |
| ESTIMATED TOTAL CAPITAL | โฌ2.100.000 | |
These figures represent institutional benchmarks for the location and asset class. Scenario Mode shifts these variables to simulate risk.
Total gross income generated over the project lifecycle.
Net capital remaining after all costs and investment recovery.
Performance operative excluding non-cash items and taxes.
Net profit share attributable to your specific investment.
Full capital recovery achieved before stabilization phase. This model illustrates a balanced risk-return profile, with strong cash flow generation and clear capital recovery timeline.
| Year | Estimated Occupancy | Gross Revenue | Operational Profit (EBITDA) | Net Cash Flow |
|---|---|---|---|---|
| Year 1 | 45% | โฌ1.017.529 | โฌ356.135 | โฌ292.031 |
| Year 2 | 60% | โฌ1.397.406 | โฌ558.962 | โฌ458.349 |
| Year 3 | 85% | โฌ2.037.319 | โฌ916.793 | โฌ751.771 |
| Year 4 | 87% | โฌ2.144.272 | โฌ1.029.251 | โฌ843.986 |
| Year 5 | 85% | โฌ2.152.639 | โฌ1.076.319 | โฌ882.582 |
| Year 6 | 85% | โฌ2.210.299 | โฌ1.105.149 | โฌ906.222 |
| Year 7 | 85% | โฌ2.267.959 | โฌ1.133.979 | โฌ929.863 |
| Year 8 | 85% | โฌ2.325.618 | โฌ1.162.809 | โฌ953.504 |
| Year 9 | 85% | โฌ2.383.278 | โฌ1.191.639 | โฌ977.144 |
| Year 10 | 85% | โฌ2.440.938 | โฌ1.220.469 | โฌ1.000.785 |
| Year 11 | 85% | โฌ2.514.167 | โฌ1.257.083 | โฌ1.030.808 |
| Year 12 | 85% | โฌ2.589.592 | โฌ1.294.796 | โฌ1.061.733 |
| Year 13 | 85% | โฌ2.667.279 | โฌ1.333.640 | โฌ1.093.585 |
| Year 14 | 85% | โฌ2.747.298 | โฌ1.373.649 | โฌ1.126.392 |
| Year 15 | 85% | โฌ2.829.717 | โฌ1.414.858 | โฌ1.160.184 |
| Year 16 | 85% | โฌ2.914.608 | โฌ1.457.304 | โฌ1.194.989 |
| Year 17 | 85% | โฌ3.002.046 | โฌ1.501.023 | โฌ1.230.839 |
| Year 18 | 85% | โฌ3.092.108 | โฌ1.546.054 | โฌ1.267.764 |
| Year 19 | 85% | โฌ3.184.871 | โฌ1.592.435 | โฌ1.305.797 |
| Year 20 | 85% | โฌ3.280.417 | โฌ1.640.209 | โฌ1.344.971 |
| Year 21 | 85% | โฌ3.378.830 | โฌ1.689.415 | โฌ1.385.320 |
| Year 22 | 85% | โฌ3.480.195 | โฌ1.740.097 | โฌ1.426.880 |
| Year 23 | 85% | โฌ3.584.600 | โฌ1.792.300 | โฌ1.469.686 |
| Year 24 | 85% | โฌ3.692.138 | โฌ1.846.069 | โฌ1.513.777 |
| Year 25 | 85% | โฌ3.802.903 | โฌ1.901.451 | โฌ1.559.190 |
| Year 26 | 85% | โฌ3.916.990 | โฌ1.958.495 | โฌ1.605.966 |
| Year 27 | 85% | โฌ4.034.499 | โฌ2.017.250 | โฌ1.654.145 |
| Year 28 | 85% | โฌ4.155.534 | โฌ2.077.767 | โฌ1.703.769 |
| Year 29 | 85% | โฌ4.280.200 | โฌ2.140.100 | โฌ1.754.882 |
| Year 30 | 85% | โฌ4.408.606 | โฌ2.204.303 | โฌ1.807.529 |
| Year 31 | 85% | โฌ4.540.864 | โฌ2.270.432 | โฌ1.861.754 |
| Year 32 | 85% | โฌ4.677.090 | โฌ2.338.545 | โฌ1.917.607 |
| Year 33 | 85% | โฌ4.817.403 | โฌ2.408.702 | โฌ1.975.135 |
| Year 34 | 85% | โฌ4.961.925 | โฌ2.480.963 | โฌ2.034.389 |
| Year 35 | 85% | โฌ5.110.783 | โฌ2.555.391 | โฌ2.095.421 |
| Year 36 | 85% | โฌ5.264.106 | โฌ2.632.053 | โฌ2.158.284 |
| Year 37 | 85% | โฌ5.422.030 | โฌ2.711.015 | โฌ2.223.032 |
| Year 38 | 85% | โฌ5.584.691 | โฌ2.792.345 | โฌ2.289.723 |
| Year 39 | 85% | โฌ5.752.231 | โฌ2.876.116 | โฌ2.358.415 |
| Year 40 | 85% | โฌ5.924.798 | โฌ2.962.399 | โฌ2.429.167 |
| Year 41 | 85% | โฌ6.102.542 | โฌ3.051.271 | โฌ2.502.042 |
| Year 42 | 85% | โฌ6.285.618 | โฌ3.142.809 | โฌ2.577.104 |
| Year 43 | 85% | โฌ6.474.187 | โฌ3.237.093 | โฌ2.654.417 |
| Year 44 | 85% | โฌ6.668.413 | โฌ3.334.206 | โฌ2.734.049 |
| Year 45 | 85% | โฌ6.868.465 | โฌ3.434.232 | โฌ2.816.071 |
| Year 46 | 85% | โฌ7.074.519 | โฌ3.537.259 | โฌ2.900.553 |
| Year 47 | 85% | โฌ7.286.754 | โฌ3.643.377 | โฌ2.987.569 |
| Year 48 | 85% | โฌ7.505.357 | โฌ3.752.679 | โฌ3.077.196 |
| Year 49 | 85% | โฌ7.730.518 | โฌ3.865.259 | โฌ3.169.512 |
| Year 50 | 85% | โฌ7.962.433 | โฌ3.981.217 | โฌ3.264.598 |
| Year 51 | 85% | โฌ8.201.306 | โฌ4.100.653 | โฌ3.362.536 |
| Year 52 | 85% | โฌ8.447.346 | โฌ4.223.673 | โฌ3.463.412 |
| Year 53 | 85% | โฌ8.700.766 | โฌ4.350.383 | โฌ3.567.314 |
| Year 54 | 85% | โฌ8.961.789 | โฌ4.480.894 | โฌ3.674.333 |
| Year 55 | 85% | โฌ9.230.643 | โฌ4.615.321 | โฌ3.784.563 |
| Year 56 | 85% | โฌ9.507.562 | โฌ4.753.781 | โฌ3.898.100 |
| Year 57 | 85% | โฌ9.792.789 | โฌ4.896.394 | โฌ4.015.043 |
| Year 58 | 85% | โฌ10.086.572 | โฌ5.043.286 | โฌ4.135.495 |
| Year 59 | 85% | โฌ10.389.170 | โฌ5.194.585 | โฌ4.259.560 |
| Year 60 | 85% | โฌ10.700.845 | โฌ5.350.422 | โฌ4.387.346 |
| Year 61 | 85% | โฌ11.021.870 | โฌ5.510.935 | โฌ4.518.967 |
| Year 62 | 85% | โฌ11.352.526 | โฌ5.676.263 | โฌ4.654.536 |
| Year 63 | 85% | โฌ11.693.102 | โฌ5.846.551 | โฌ4.794.172 |
| Year 64 | 85% | โฌ12.043.895 | โฌ6.021.947 | โฌ4.937.997 |
| Year 65 | 85% | โฌ12.405.212 | โฌ6.202.606 | โฌ5.086.137 |
| Year 66 | 85% | โฌ12.777.368 | โฌ6.388.684 | โฌ5.238.721 |
| Year 67 | 85% | โฌ13.160.689 | โฌ6.580.345 | โฌ5.395.883 |
| Year 68 | 85% | โฌ13.555.510 | โฌ6.777.755 | โฌ5.557.759 |
| Year 69 | 85% | โฌ13.962.175 | โฌ6.981.088 | โฌ5.724.492 |
| Year 70 | 85% | โฌ14.381.040 | โฌ7.190.520 | โฌ5.896.227 |
| Year 71 | 85% | โฌ14.812.472 | โฌ7.406.236 | โฌ6.073.113 |
| Year 72 | 85% | โฌ15.256.846 | โฌ7.628.423 | โฌ6.255.307 |
| Year 73 | 85% | โฌ15.714.551 | โฌ7.857.276 | โฌ6.442.966 |
| Year 74 | 85% | โฌ16.185.988 | โฌ8.092.994 | โฌ6.636.255 |
| Year 75 | 85% | โฌ16.671.567 | โฌ8.335.784 | โฌ6.835.343 |
| Year 76 | 85% | โฌ17.171.714 | โฌ8.585.857 | โฌ7.040.403 |
| Year 77 | 85% | โฌ17.686.866 | โฌ8.843.433 | โฌ7.251.615 |
| Year 78 | 85% | โฌ18.217.472 | โฌ9.108.736 | โฌ7.469.163 |
| Year 79 | 85% | โฌ18.763.996 | โฌ9.381.998 | โฌ7.693.238 |
| Year 80 | 85% | โฌ19.326.916 | โฌ9.663.458 | โฌ7.924.035 |
| Year 81 | 85% | โฌ19.906.723 | โฌ9.953.362 | โฌ8.161.756 |
| Year 82 | 85% | โฌ20.503.925 | โฌ10.251.962 | โฌ8.406.609 |
| Year 83 | 85% | โฌ21.119.043 | โฌ10.559.521 | โฌ8.658.807 |
| Year 84 | 85% | โฌ21.752.614 | โฌ10.876.307 | โฌ8.918.572 |
| Year 85 | 85% | โฌ22.405.192 | โฌ11.202.596 | โฌ9.186.129 |
| Year 86 | 85% | โฌ23.077.348 | โฌ11.538.674 | โฌ9.461.713 |
| Year 87 | 85% | โฌ23.769.668 | โฌ11.884.834 | โฌ9.745.564 |
| Year 88 | 85% | โฌ24.482.759 | โฌ12.241.379 | โฌ10.037.931 |
| Year 89 | 85% | โฌ25.217.241 | โฌ12.608.621 | โฌ10.339.069 |
| Year 90 | 85% | โฌ25.973.759 | โฌ12.986.879 | โฌ10.649.241 |
| Year 91 | 85% | โฌ26.752.971 | โฌ13.376.486 | โฌ10.968.718 |
| Year 92 | 85% | โฌ27.555.560 | โฌ13.777.780 | โฌ11.297.780 |
| Year 93 | 85% | โฌ28.382.227 | โฌ14.191.114 | โฌ11.636.713 |
| Year 94 | 85% | โฌ29.233.694 | โฌ14.616.847 | โฌ11.985.815 |
| Year 95 | 85% | โฌ30.110.705 | โฌ15.055.352 | โฌ12.345.389 |
| Year 96 | 85% | โฌ31.014.026 | โฌ15.507.013 | โฌ12.715.751 |
| Year 97 | 85% | โฌ31.944.447 | โฌ15.972.223 | โฌ13.097.223 |
| Year 98 | 85% | โฌ32.902.780 | โฌ16.451.390 | โฌ13.490.140 |
| Year 99 | 85% | โฌ33.889.864 | โฌ16.944.932 | โฌ13.894.844 |
| Year 100 | 85% | โฌ34.906.559 | โฌ17.453.280 | โฌ14.311.689 |
+3.50% Annual
+2.50% Annual
5.8% Target
| ADR \ OCC | 65% | 70% | 75% | 80% | 85% |
|---|---|---|---|---|---|
| โฌ200 | 94.7% | 101.6% | 108.5% | 115.5% | 122.4% |
| โฌ225 | 105.9% | 113.7% | 121.5% | 129.3% | 137.1% |
| โฌ250 | 117.2% | 125.9% | 134.5% | 143.2% | 151.9% |
| โฌ275 | 128.5% | 138.0% | 147.5% | 157.1% | 166.6% |
| โฌ300 | 139.7% | 150.1% | 160.5% | 170.9% | 181.3% |
Legal Disclaimer: This sensitivity analysis is based on historical market performance and projected operational standards in Nusa Penida. Actual results may vary depending on global tourism trends, local regulations, and macroeconomic factors. This is not a guarantee of future returns.
Download the full technical and financial overview of the project.
Download Technical PDFNo POIs added yet. Add them in the admin "Points of Interest" tab.