€2,100k
€25k
25.40%
Concessione
Simula i tuoi rendimenti regolando l'importo dell'investimento qui sotto.
49.0%
€2.2M
50.0%
5 Anni
Anno 4
€2.1M
€49.000
Basato su un TIR del 49.0%The project is designed as a low-density, high-margin boutique resort, optimizing both pricing and operational efficiency. Revenue is driven by premium positioning, ocean-view units, and strong demand for experiential hospitality in Nusa Penida.
Operating costs are controlled through a lean operational model and selective outsourcing of non-core services, ensuring maximum conversion to EBITDA.
Nusa Penida is one of Bali’s fastest-growing destinations, with increasing demand for high-end, design-driven accommodations.
Domo Resort è posizionato nel segmento superiore, sfruttando l'architettura, la location e l'esclusività per raggiungere livelli di ADR significativamente superiori alla media del mercato.
The project targets a stabilized EBITDA margin of approximately 40–45%, generating consistent annual cash flow. Investors benefit from:
The project adopts a conservative financial approach with realistic occupancy and pricing assumptions.
Riduzione della complessità operativa e dei costi del personale.
Identità architettonica a supporto di un ADR premium.
Flussi di entrate da alloggio, F&B e benessere.
Coinvolgimento diretto dello sponsor nello sviluppo e nel controllo.
Disclaimer: This material is for informational purposes only and does not constitute an offer or solicitation to invest. Details are provided upon request for qualified partners.
This chart represents the strategic distribution of the €" . number_format(2100000, 0, ',', '.') . " total investment. Architecture, land rights, and construction phases are prioritized to ensure asset longevity and premium positioning.
| Categoria | Voce d'Investimento | Importo |
|---|---|---|
| Land Acquisition | Land Purchase | €800.000 |
| Construction | Eco-Suite Structures | €1.100.000 |
| Others | Risk Buffer | €200.000 |
| CAPITALE TOTALE STIMATO | €2.100.000 | |
These figures represent institutional benchmarks for the location and asset class. Scenario Mode shifts these variables to simulate risk.
Reddito lordo totale generato durante il ciclo di vita del progetto.
Capitale netto rimanente dopo tutti i costi e il recupero dell'investimento.
Performance operativa esclusi elementi non monetari e tasse.
Quota di utile netto attribuibile al tuo specifico investimento.
Full capital recovery achieved before stabilization phase. This model illustrates a balanced risk-return profile, with strong cash flow generation and clear capital recovery timeline.
| Anno | Occupazione Stimata | Ricavi Lordi | Utile Operativo (EBITDA) | Cash Flow Netto |
|---|---|---|---|---|
| Year 1 | 45% | €1.017.529 | €356.135 | €292.031 |
| Year 2 | 60% | €1.397.406 | €558.962 | €458.349 |
| Year 3 | 85% | €2.037.319 | €916.793 | €751.771 |
| Year 4 | 87% | €2.144.272 | €1.029.251 | €843.986 |
| Year 5 | 85% | €2.152.639 | €1.076.319 | €882.582 |
| Year 6 | 85% | €2.210.299 | €1.105.149 | €906.222 |
| Year 7 | 85% | €2.267.959 | €1.133.979 | €929.863 |
| Year 8 | 85% | €2.325.618 | €1.162.809 | €953.504 |
| Year 9 | 85% | €2.383.278 | €1.191.639 | €977.144 |
| Year 10 | 85% | €2.440.938 | €1.220.469 | €1.000.785 |
| Year 11 | 85% | €2.514.167 | €1.257.083 | €1.030.808 |
| Year 12 | 85% | €2.589.592 | €1.294.796 | €1.061.733 |
| Year 13 | 85% | €2.667.279 | €1.333.640 | €1.093.585 |
| Year 14 | 85% | €2.747.298 | €1.373.649 | €1.126.392 |
| Year 15 | 85% | €2.829.717 | €1.414.858 | €1.160.184 |
| Year 16 | 85% | €2.914.608 | €1.457.304 | €1.194.989 |
| Year 17 | 85% | €3.002.046 | €1.501.023 | €1.230.839 |
| Year 18 | 85% | €3.092.108 | €1.546.054 | €1.267.764 |
| Year 19 | 85% | €3.184.871 | €1.592.435 | €1.305.797 |
| Year 20 | 85% | €3.280.417 | €1.640.209 | €1.344.971 |
| Year 21 | 85% | €3.378.830 | €1.689.415 | €1.385.320 |
| Year 22 | 85% | €3.480.195 | €1.740.097 | €1.426.880 |
| Year 23 | 85% | €3.584.600 | €1.792.300 | €1.469.686 |
| Year 24 | 85% | €3.692.138 | €1.846.069 | €1.513.777 |
| Year 25 | 85% | €3.802.903 | €1.901.451 | €1.559.190 |
| Year 26 | 85% | €3.916.990 | €1.958.495 | €1.605.966 |
| Year 27 | 85% | €4.034.499 | €2.017.250 | €1.654.145 |
| Year 28 | 85% | €4.155.534 | €2.077.767 | €1.703.769 |
| Year 29 | 85% | €4.280.200 | €2.140.100 | €1.754.882 |
| Year 30 | 85% | €4.408.606 | €2.204.303 | €1.807.529 |
| Year 31 | 85% | €4.540.864 | €2.270.432 | €1.861.754 |
| Year 32 | 85% | €4.677.090 | €2.338.545 | €1.917.607 |
| Year 33 | 85% | €4.817.403 | €2.408.702 | €1.975.135 |
| Year 34 | 85% | €4.961.925 | €2.480.963 | €2.034.389 |
| Year 35 | 85% | €5.110.783 | €2.555.391 | €2.095.421 |
| Year 36 | 85% | €5.264.106 | €2.632.053 | €2.158.284 |
| Year 37 | 85% | €5.422.030 | €2.711.015 | €2.223.032 |
| Year 38 | 85% | €5.584.691 | €2.792.345 | €2.289.723 |
| Year 39 | 85% | €5.752.231 | €2.876.116 | €2.358.415 |
| Year 40 | 85% | €5.924.798 | €2.962.399 | €2.429.167 |
| Year 41 | 85% | €6.102.542 | €3.051.271 | €2.502.042 |
| Year 42 | 85% | €6.285.618 | €3.142.809 | €2.577.104 |
| Year 43 | 85% | €6.474.187 | €3.237.093 | €2.654.417 |
| Year 44 | 85% | €6.668.413 | €3.334.206 | €2.734.049 |
| Year 45 | 85% | €6.868.465 | €3.434.232 | €2.816.071 |
| Year 46 | 85% | €7.074.519 | €3.537.259 | €2.900.553 |
| Year 47 | 85% | €7.286.754 | €3.643.377 | €2.987.569 |
| Year 48 | 85% | €7.505.357 | €3.752.679 | €3.077.196 |
| Year 49 | 85% | €7.730.518 | €3.865.259 | €3.169.512 |
| Year 50 | 85% | €7.962.433 | €3.981.217 | €3.264.598 |
| Year 51 | 85% | €8.201.306 | €4.100.653 | €3.362.536 |
| Year 52 | 85% | €8.447.346 | €4.223.673 | €3.463.412 |
| Year 53 | 85% | €8.700.766 | €4.350.383 | €3.567.314 |
| Year 54 | 85% | €8.961.789 | €4.480.894 | €3.674.333 |
| Year 55 | 85% | €9.230.643 | €4.615.321 | €3.784.563 |
| Year 56 | 85% | €9.507.562 | €4.753.781 | €3.898.100 |
| Year 57 | 85% | €9.792.789 | €4.896.394 | €4.015.043 |
| Year 58 | 85% | €10.086.572 | €5.043.286 | €4.135.495 |
| Year 59 | 85% | €10.389.170 | €5.194.585 | €4.259.560 |
| Year 60 | 85% | €10.700.845 | €5.350.422 | €4.387.346 |
| Year 61 | 85% | €11.021.870 | €5.510.935 | €4.518.967 |
| Year 62 | 85% | €11.352.526 | €5.676.263 | €4.654.536 |
| Year 63 | 85% | €11.693.102 | €5.846.551 | €4.794.172 |
| Year 64 | 85% | €12.043.895 | €6.021.947 | €4.937.997 |
| Year 65 | 85% | €12.405.212 | €6.202.606 | €5.086.137 |
| Year 66 | 85% | €12.777.368 | €6.388.684 | €5.238.721 |
| Year 67 | 85% | €13.160.689 | €6.580.345 | €5.395.883 |
| Year 68 | 85% | €13.555.510 | €6.777.755 | €5.557.759 |
| Year 69 | 85% | €13.962.175 | €6.981.088 | €5.724.492 |
| Year 70 | 85% | €14.381.040 | €7.190.520 | €5.896.227 |
| Year 71 | 85% | €14.812.472 | €7.406.236 | €6.073.113 |
| Year 72 | 85% | €15.256.846 | €7.628.423 | €6.255.307 |
| Year 73 | 85% | €15.714.551 | €7.857.276 | €6.442.966 |
| Year 74 | 85% | €16.185.988 | €8.092.994 | €6.636.255 |
| Year 75 | 85% | €16.671.567 | €8.335.784 | €6.835.343 |
| Year 76 | 85% | €17.171.714 | €8.585.857 | €7.040.403 |
| Year 77 | 85% | €17.686.866 | €8.843.433 | €7.251.615 |
| Year 78 | 85% | €18.217.472 | €9.108.736 | €7.469.163 |
| Year 79 | 85% | €18.763.996 | €9.381.998 | €7.693.238 |
| Year 80 | 85% | €19.326.916 | €9.663.458 | €7.924.035 |
| Year 81 | 85% | €19.906.723 | €9.953.362 | €8.161.756 |
| Year 82 | 85% | €20.503.925 | €10.251.962 | €8.406.609 |
| Year 83 | 85% | €21.119.043 | €10.559.521 | €8.658.807 |
| Year 84 | 85% | €21.752.614 | €10.876.307 | €8.918.572 |
| Year 85 | 85% | €22.405.192 | €11.202.596 | €9.186.129 |
| Year 86 | 85% | €23.077.348 | €11.538.674 | €9.461.713 |
| Year 87 | 85% | €23.769.668 | €11.884.834 | €9.745.564 |
| Year 88 | 85% | €24.482.759 | €12.241.379 | €10.037.931 |
| Year 89 | 85% | €25.217.241 | €12.608.621 | €10.339.069 |
| Year 90 | 85% | €25.973.759 | €12.986.879 | €10.649.241 |
| Year 91 | 85% | €26.752.971 | €13.376.486 | €10.968.718 |
| Year 92 | 85% | €27.555.560 | €13.777.780 | €11.297.780 |
| Year 93 | 85% | €28.382.227 | €14.191.114 | €11.636.713 |
| Year 94 | 85% | €29.233.694 | €14.616.847 | €11.985.815 |
| Year 95 | 85% | €30.110.705 | €15.055.352 | €12.345.389 |
| Year 96 | 85% | €31.014.026 | €15.507.013 | €12.715.751 |
| Year 97 | 85% | €31.944.447 | €15.972.223 | €13.097.223 |
| Year 98 | 85% | €32.902.780 | €16.451.390 | €13.490.140 |
| Year 99 | 85% | €33.889.864 | €16.944.932 | €13.894.844 |
| Year 100 | 85% | €34.906.559 | €17.453.280 | €14.311.689 |
+3.50% Annuale
+2.50% Annuale
5.8% Obiettivo
| ADR \ OCC | 65% | 70% | 75% | 80% | 85% |
|---|---|---|---|---|---|
| €200 | 94.7% | 101.6% | 108.5% | 115.5% | 122.4% |
| €225 | 105.9% | 113.7% | 121.5% | 129.3% | 137.1% |
| €250 | 117.2% | 125.9% | 134.5% | 143.2% | 151.9% |
| €275 | 128.5% | 138.0% | 147.5% | 157.1% | 166.6% |
| €300 | 139.7% | 150.1% | 160.5% | 170.9% | 181.3% |
Legal Disclaimer: This sensitivity analysis is based on historical market performance and projected operational standards in Nusa Penida. Actual results may vary depending on global tourism trends, local regulations, and macroeconomic factors. This is not a guarantee of future returns.
Scarica la panoramica tecnica e finanziaria completa del progetto.
Scarica PDF TecnicoDisponibile esclusivamente per gli investitori autorizzati.
Registrati per AccedereNo POIs added yet. Add them in the admin "Points of Interest" tab.