Antonio Rutilio
<img src='https://antoniorutilio.com/media_proxy.php?p=uploads%2Fwordpress%2FKINTAMANI-2.png' alt='Kintamani Resort investment' class='hero-img-optimized' loading='eager' />
Institutional Opportunity

Kintamani Resort investment

Kintamani, Bali

Project Overview

Project description pending...
Executive Summary
Target Investment

โ‚ฌ2,100k

Min Entry

โ‚ฌ25k

ROI Target

25.40%

Ownership

Leasehold

Development Roadmap

Construction starts Sep 2026
Opening 01 Dec 2025
DESIGN & DEVELOPMENT
PERMITS & LEGAL
CONSTRUCTION
PRE-OPENING & LAUNCH
Institutional Insights

Market Analysis Explorer

๐Ÿ”น Market Demand
12% - 15%
Domestic elite, Asia-Pacific
25 Days
๐Ÿ”น Pricing Dynamics
โ‚ฌ250
โ‚ฌ130
โ‚ฌ48.000
๐Ÿ”น Competitive Edge
Local Glamping Sites
Low
Direct Crater View
๐Ÿ”น Industry Trends
Sustainable Travel
Medium
Medium
๐Ÿ”น Strategy & Exit
Wholesale Acquisition
Volcanic Activity
Moderate
Elite Data Engine

Investment Snapshot

Simulate your returns by adjusting the investment amount below.

๐Ÿ’ผ My Investment (Simulator)
โ‚ฌ
Insert a value to simulate
Target IRR

49.0%

Stabilized Revenue

โ‚ฌ2.2M

EBITDA Margin

50.0%

Horizon

5 Years

Break-even

Year 4

Total Investment

โ‚ฌ2.1M

๐Ÿ“ˆ Estimated Annual Return

โ‚ฌ49.000

Based on IRR 49.0%
Interactive Simulator

Calculate Your Return

Your Equity Share

0%

Ownership Stake
Annual Passive Income

โ‚ฌ0

Stabilized Yield
Projected Liquidity (5Y)

โ‚ฌ0

Profits + Exit Payout
Exit Multiple

0.0x

Total ROI Factor
Scenario Logic

IRR Sensitivity

CONSERVATIVE14%
BASE CASE22%
UPSIDE30%
Strategic Analysis

Financial Performance

The project is designed as a low-density, high-margin boutique resort, optimizing both pricing and operational efficiency. Revenue is driven by premium positioning, ocean-view units, and strong demand for experiential hospitality in Nusa Penida.

Operating costs are controlled through a lean operational model and selective outsourcing of non-core services, ensuring maximum conversion to EBITDA.

Anchor Market Data

Market Positioning

Nusa Penida is one of Baliโ€™s fastest-growing destinations, with increasing demand for high-end, design-driven accommodations.

Comparable Properties
โ‚ฌ110 Avg. ADR
Domo Resort (Projected)
โ‚ฌ310 Target ADR

Domo Resort is positioned in the upper segment, leveraging architecture, location, and exclusivity to achieve ADR levels significantly above market average.

Capital Appreciation

Returns & Exit Strategy

The project targets a stabilized EBITDA margin of approximately 40โ€“45%, generating consistent annual cash flow. Investors benefit from:

  • Annual profit distributions starting from Year 2
  • Strong capital appreciation through asset value growth
  • Tax-optimized holding structure tailored for international partners
Primary Exit Approach Exit is projected in Year 5 through sale to a hospitality operator or institutional buyer at a projected 9-10% Cap Rate.
Risk Management

Risk & Mitigation

The project adopts a conservative financial approach with realistic occupancy and pricing assumptions.

Low Density

Reducing operational complexity and staff overhead.

Strong Brand

Architectural identity supporting premium ADR.

Diversified Rev

Accommodation, F&B, and Wellness revenue streams.

Active GP

Direct sponsor involvement in development & control.

Disclaimer: This material is for informational purposes only and does not constitute an offer or solicitation to invest. Details are provided upon request for qualified partners.

Capital Allocation (CAPEX)

Detailed budget breakdown by category

This chart represents the strategic distribution of the โ‚ฌ" . number_format(2100000, 0, ',', '.') . " total investment. Architecture, land rights, and construction phases are prioritized to ensure asset longevity and premium positioning.

Detailed Budget

Category Investment Item Amount
Land Acquisition Land Purchase โ‚ฌ800.000
Construction Eco-Suite Structures โ‚ฌ1.100.000
Others Risk Buffer โ‚ฌ200.000
ESTIMATED TOTAL CAPITAL โ‚ฌ2.100.000

Operational Cost Structure (OPEX)
STAFF & PERSONNEL
โ‚ฌ50.400
17.4% of Rev
SERVICE STAFF
โ‚ฌ85.000
29.4% of Rev

Dynamic Investment Modeling

Market Intelligence & Scenario Studio

Unit Profitability Analysis (2026)
Values per individual unit/villa
GROSS REVENUE โ‚ฌ35.588
EST. OPEX & FEES 47%
NET PROFIT/UNIT โ‚ฌ18.861
๐Ÿ‚ Seasonality Index
High Season Duration 5 Months
Low Season Impact -25% Sales
โš™๏ธ Asset Operatives
32%
15%
โ‚ฌ2,200

These figures represent institutional benchmarks for the location and asset class. Scenario Mode shifts these variables to simulate risk.

INSTITUTIONAL GRADE ANALYSIS

10-Year Financial Forecast

ESTIMATED EXIT VALUE (Base Case - Year 5)

โ‚ฌ1.862.494

Cumulative Cash Flow i
Annual EBITDA i
Target Revenue i
My Estimated Payout i
PROJECTED IRR
--
Forecast Internal Return
EQUITY MULTIPLE
--
Projected Capital Growth
PAYBACK PERIOD
--
Target Capital Recovery
STABILIZED EBITDA
--
Est. Year 5 Net Profit
Note: Estimated values based on projected financial scenario.
Cumulative Revenue

Total gross income generated over the project lifecycle.

ฮฃ (ADR ร— Occ ร— Units ร— 365)
Cumulative Cash Flow

Net capital remaining after all costs and investment recovery.

ฮฃ(Rev - Opex - Tax) - Inv
Annual EBITDA

Performance operative excluding non-cash items and taxes.

Revenue - OPEX
Investor Return

Net profit share attributable to your specific investment.

(CashFlow ร— My Inv) / Total
Break-even reached in Year 11.78

Full capital recovery achieved before stabilization phase. This model illustrates a balanced risk-return profile, with strong cash flow generation and clear capital recovery timeline.

10-Year EBITDA & Revenue Projection

Values in Euro (โ‚ฌ)

Cash Flow Analysis

Target Yield 52.60%
Equity Multiple 2.20

Annual Net Cash Flow Table

Year Estimated Occupancy Gross Revenue Operational Profit (EBITDA) Net Cash Flow
Year 1 45% โ‚ฌ1.017.529 โ‚ฌ356.135 โ‚ฌ292.031
Year 2 60% โ‚ฌ1.397.406 โ‚ฌ558.962 โ‚ฌ458.349
Year 3 85% โ‚ฌ2.037.319 โ‚ฌ916.793 โ‚ฌ751.771
Year 4 87% โ‚ฌ2.144.272 โ‚ฌ1.029.251 โ‚ฌ843.986
Year 5 85% โ‚ฌ2.152.639 โ‚ฌ1.076.319 โ‚ฌ882.582
Year 6 85% โ‚ฌ2.210.299 โ‚ฌ1.105.149 โ‚ฌ906.222
Year 7 85% โ‚ฌ2.267.959 โ‚ฌ1.133.979 โ‚ฌ929.863
Year 8 85% โ‚ฌ2.325.618 โ‚ฌ1.162.809 โ‚ฌ953.504
Year 9 85% โ‚ฌ2.383.278 โ‚ฌ1.191.639 โ‚ฌ977.144
Year 10 85% โ‚ฌ2.440.938 โ‚ฌ1.220.469 โ‚ฌ1.000.785
Year 11 85% โ‚ฌ2.514.167 โ‚ฌ1.257.083 โ‚ฌ1.030.808
Year 12 85% โ‚ฌ2.589.592 โ‚ฌ1.294.796 โ‚ฌ1.061.733
Year 13 85% โ‚ฌ2.667.279 โ‚ฌ1.333.640 โ‚ฌ1.093.585
Year 14 85% โ‚ฌ2.747.298 โ‚ฌ1.373.649 โ‚ฌ1.126.392
Year 15 85% โ‚ฌ2.829.717 โ‚ฌ1.414.858 โ‚ฌ1.160.184
Year 16 85% โ‚ฌ2.914.608 โ‚ฌ1.457.304 โ‚ฌ1.194.989
Year 17 85% โ‚ฌ3.002.046 โ‚ฌ1.501.023 โ‚ฌ1.230.839
Year 18 85% โ‚ฌ3.092.108 โ‚ฌ1.546.054 โ‚ฌ1.267.764
Year 19 85% โ‚ฌ3.184.871 โ‚ฌ1.592.435 โ‚ฌ1.305.797
Year 20 85% โ‚ฌ3.280.417 โ‚ฌ1.640.209 โ‚ฌ1.344.971
Year 21 85% โ‚ฌ3.378.830 โ‚ฌ1.689.415 โ‚ฌ1.385.320
Year 22 85% โ‚ฌ3.480.195 โ‚ฌ1.740.097 โ‚ฌ1.426.880
Year 23 85% โ‚ฌ3.584.600 โ‚ฌ1.792.300 โ‚ฌ1.469.686
Year 24 85% โ‚ฌ3.692.138 โ‚ฌ1.846.069 โ‚ฌ1.513.777
Year 25 85% โ‚ฌ3.802.903 โ‚ฌ1.901.451 โ‚ฌ1.559.190
Year 26 85% โ‚ฌ3.916.990 โ‚ฌ1.958.495 โ‚ฌ1.605.966
Year 27 85% โ‚ฌ4.034.499 โ‚ฌ2.017.250 โ‚ฌ1.654.145
Year 28 85% โ‚ฌ4.155.534 โ‚ฌ2.077.767 โ‚ฌ1.703.769
Year 29 85% โ‚ฌ4.280.200 โ‚ฌ2.140.100 โ‚ฌ1.754.882
Year 30 85% โ‚ฌ4.408.606 โ‚ฌ2.204.303 โ‚ฌ1.807.529
Year 31 85% โ‚ฌ4.540.864 โ‚ฌ2.270.432 โ‚ฌ1.861.754
Year 32 85% โ‚ฌ4.677.090 โ‚ฌ2.338.545 โ‚ฌ1.917.607
Year 33 85% โ‚ฌ4.817.403 โ‚ฌ2.408.702 โ‚ฌ1.975.135
Year 34 85% โ‚ฌ4.961.925 โ‚ฌ2.480.963 โ‚ฌ2.034.389
Year 35 85% โ‚ฌ5.110.783 โ‚ฌ2.555.391 โ‚ฌ2.095.421
Year 36 85% โ‚ฌ5.264.106 โ‚ฌ2.632.053 โ‚ฌ2.158.284
Year 37 85% โ‚ฌ5.422.030 โ‚ฌ2.711.015 โ‚ฌ2.223.032
Year 38 85% โ‚ฌ5.584.691 โ‚ฌ2.792.345 โ‚ฌ2.289.723
Year 39 85% โ‚ฌ5.752.231 โ‚ฌ2.876.116 โ‚ฌ2.358.415
Year 40 85% โ‚ฌ5.924.798 โ‚ฌ2.962.399 โ‚ฌ2.429.167
Year 41 85% โ‚ฌ6.102.542 โ‚ฌ3.051.271 โ‚ฌ2.502.042
Year 42 85% โ‚ฌ6.285.618 โ‚ฌ3.142.809 โ‚ฌ2.577.104
Year 43 85% โ‚ฌ6.474.187 โ‚ฌ3.237.093 โ‚ฌ2.654.417
Year 44 85% โ‚ฌ6.668.413 โ‚ฌ3.334.206 โ‚ฌ2.734.049
Year 45 85% โ‚ฌ6.868.465 โ‚ฌ3.434.232 โ‚ฌ2.816.071
Year 46 85% โ‚ฌ7.074.519 โ‚ฌ3.537.259 โ‚ฌ2.900.553
Year 47 85% โ‚ฌ7.286.754 โ‚ฌ3.643.377 โ‚ฌ2.987.569
Year 48 85% โ‚ฌ7.505.357 โ‚ฌ3.752.679 โ‚ฌ3.077.196
Year 49 85% โ‚ฌ7.730.518 โ‚ฌ3.865.259 โ‚ฌ3.169.512
Year 50 85% โ‚ฌ7.962.433 โ‚ฌ3.981.217 โ‚ฌ3.264.598
Year 51 85% โ‚ฌ8.201.306 โ‚ฌ4.100.653 โ‚ฌ3.362.536
Year 52 85% โ‚ฌ8.447.346 โ‚ฌ4.223.673 โ‚ฌ3.463.412
Year 53 85% โ‚ฌ8.700.766 โ‚ฌ4.350.383 โ‚ฌ3.567.314
Year 54 85% โ‚ฌ8.961.789 โ‚ฌ4.480.894 โ‚ฌ3.674.333
Year 55 85% โ‚ฌ9.230.643 โ‚ฌ4.615.321 โ‚ฌ3.784.563
Year 56 85% โ‚ฌ9.507.562 โ‚ฌ4.753.781 โ‚ฌ3.898.100
Year 57 85% โ‚ฌ9.792.789 โ‚ฌ4.896.394 โ‚ฌ4.015.043
Year 58 85% โ‚ฌ10.086.572 โ‚ฌ5.043.286 โ‚ฌ4.135.495
Year 59 85% โ‚ฌ10.389.170 โ‚ฌ5.194.585 โ‚ฌ4.259.560
Year 60 85% โ‚ฌ10.700.845 โ‚ฌ5.350.422 โ‚ฌ4.387.346
Year 61 85% โ‚ฌ11.021.870 โ‚ฌ5.510.935 โ‚ฌ4.518.967
Year 62 85% โ‚ฌ11.352.526 โ‚ฌ5.676.263 โ‚ฌ4.654.536
Year 63 85% โ‚ฌ11.693.102 โ‚ฌ5.846.551 โ‚ฌ4.794.172
Year 64 85% โ‚ฌ12.043.895 โ‚ฌ6.021.947 โ‚ฌ4.937.997
Year 65 85% โ‚ฌ12.405.212 โ‚ฌ6.202.606 โ‚ฌ5.086.137
Year 66 85% โ‚ฌ12.777.368 โ‚ฌ6.388.684 โ‚ฌ5.238.721
Year 67 85% โ‚ฌ13.160.689 โ‚ฌ6.580.345 โ‚ฌ5.395.883
Year 68 85% โ‚ฌ13.555.510 โ‚ฌ6.777.755 โ‚ฌ5.557.759
Year 69 85% โ‚ฌ13.962.175 โ‚ฌ6.981.088 โ‚ฌ5.724.492
Year 70 85% โ‚ฌ14.381.040 โ‚ฌ7.190.520 โ‚ฌ5.896.227
Year 71 85% โ‚ฌ14.812.472 โ‚ฌ7.406.236 โ‚ฌ6.073.113
Year 72 85% โ‚ฌ15.256.846 โ‚ฌ7.628.423 โ‚ฌ6.255.307
Year 73 85% โ‚ฌ15.714.551 โ‚ฌ7.857.276 โ‚ฌ6.442.966
Year 74 85% โ‚ฌ16.185.988 โ‚ฌ8.092.994 โ‚ฌ6.636.255
Year 75 85% โ‚ฌ16.671.567 โ‚ฌ8.335.784 โ‚ฌ6.835.343
Year 76 85% โ‚ฌ17.171.714 โ‚ฌ8.585.857 โ‚ฌ7.040.403
Year 77 85% โ‚ฌ17.686.866 โ‚ฌ8.843.433 โ‚ฌ7.251.615
Year 78 85% โ‚ฌ18.217.472 โ‚ฌ9.108.736 โ‚ฌ7.469.163
Year 79 85% โ‚ฌ18.763.996 โ‚ฌ9.381.998 โ‚ฌ7.693.238
Year 80 85% โ‚ฌ19.326.916 โ‚ฌ9.663.458 โ‚ฌ7.924.035
Year 81 85% โ‚ฌ19.906.723 โ‚ฌ9.953.362 โ‚ฌ8.161.756
Year 82 85% โ‚ฌ20.503.925 โ‚ฌ10.251.962 โ‚ฌ8.406.609
Year 83 85% โ‚ฌ21.119.043 โ‚ฌ10.559.521 โ‚ฌ8.658.807
Year 84 85% โ‚ฌ21.752.614 โ‚ฌ10.876.307 โ‚ฌ8.918.572
Year 85 85% โ‚ฌ22.405.192 โ‚ฌ11.202.596 โ‚ฌ9.186.129
Year 86 85% โ‚ฌ23.077.348 โ‚ฌ11.538.674 โ‚ฌ9.461.713
Year 87 85% โ‚ฌ23.769.668 โ‚ฌ11.884.834 โ‚ฌ9.745.564
Year 88 85% โ‚ฌ24.482.759 โ‚ฌ12.241.379 โ‚ฌ10.037.931
Year 89 85% โ‚ฌ25.217.241 โ‚ฌ12.608.621 โ‚ฌ10.339.069
Year 90 85% โ‚ฌ25.973.759 โ‚ฌ12.986.879 โ‚ฌ10.649.241
Year 91 85% โ‚ฌ26.752.971 โ‚ฌ13.376.486 โ‚ฌ10.968.718
Year 92 85% โ‚ฌ27.555.560 โ‚ฌ13.777.780 โ‚ฌ11.297.780
Year 93 85% โ‚ฌ28.382.227 โ‚ฌ14.191.114 โ‚ฌ11.636.713
Year 94 85% โ‚ฌ29.233.694 โ‚ฌ14.616.847 โ‚ฌ11.985.815
Year 95 85% โ‚ฌ30.110.705 โ‚ฌ15.055.352 โ‚ฌ12.345.389
Year 96 85% โ‚ฌ31.014.026 โ‚ฌ15.507.013 โ‚ฌ12.715.751
Year 97 85% โ‚ฌ31.944.447 โ‚ฌ15.972.223 โ‚ฌ13.097.223
Year 98 85% โ‚ฌ32.902.780 โ‚ฌ16.451.390 โ‚ฌ13.490.140
Year 99 85% โ‚ฌ33.889.864 โ‚ฌ16.944.932 โ‚ฌ13.894.844
Year 100 85% โ‚ฌ34.906.559 โ‚ฌ17.453.280 โ‚ฌ14.311.689
ADR Growth

+3.50% Annual

OPEX Growth

+2.50% Annual

Break-even Occupancy

5.8% Target

Risk Sensitivity Analysis

Sensitivity Matrix (IRR Analysis)

Base Case: โ‚ฌ250 @ 75%
ADR \ OCC 65% 70% 75% 80% 85%
โ‚ฌ200 94.7% 101.6% 108.5% 115.5% 122.4%
โ‚ฌ225 105.9% 113.7% 121.5% 129.3% 137.1%
โ‚ฌ250 117.2% 125.9% 134.5% 143.2% 151.9%
โ‚ฌ275 128.5% 138.0% 147.5% 157.1% 166.6%
โ‚ฌ300 139.7% 150.1% 160.5% 170.9% 181.3%

Legal Disclaimer: This sensitivity analysis is based on historical market performance and projected operational standards in Nusa Penida. Actual results may vary depending on global tourism trends, local regulations, and macroeconomic factors. This is not a guarantee of future returns.

Restricted Access

Investor Documentation

Institutional Prospectus

Download the full technical and financial overview of the project.

Download Technical PDF
Elite Network

Private Deal Room

Exclusively available to authorized investors.

Register to Access
Asset Discussion
Live
ANTONIO RUTILIO Final architectural refinements on the Master Villa are now complete.
PARTNER Excellent. Reviewing the updated ROI pro-forma now.
Geographic Connectivity

Logistics & Investor Journey

View on Google Maps Global Access Analysis
Roadmap Legend
Air Connection
Road / Highway
Sea Way (Ferry)
Connectivity Guide 2 STEPS
Airport Arrival
Air
15 min
Kintamani High-Road
Road
2h 15min (72 km)
Total Travel ~ โ‚ฌ45
Infrastructure Active
Lifestyle & Exploration

Local Attractions & POIs

Surroundings Analysis
Highlight Destinations

No POIs added yet. Add them in the admin "Points of Interest" tab.

Local Gems

Discover the best spots within minutes of your doorstep.

Geographic Connectivity

Logistics & Connectivity Hub

Coords: -8.243546, 115.36789
Proximity Benchmarks
Nearest Intl Airport Analysis Pending
Coastline / Beach Direct Access
Nearest Harbor / Port Analyzing Hub
Road Infrastructure Paved Access
Medical Center Local Clinic nearby
Education Hubs N/A
Infrastructure Status
Connectivity Standard mobile
Grid Reliability Stable (Public Grid)
Supply Chain Regional Logistics
Strategic Overlay

Analyzing local development trends and infrastructure roadmap...